<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Storm &#124; Blog &#124; Thoughtstorm &#187; EdTech</title>
	<atom:link href="http://www.designstorm.in/thoughtstorm/tag/edtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designstorm.in/thoughtstorm</link>
	<description></description>
	<lastBuildDate>Sun, 28 Nov 2021 12:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>A Research Based Collaboration Platform Blueprint for Organizations</title>
		<link>http://www.designstorm.in/thoughtstorm/a-research-based-collaboration-platform-blueprint-for-organizations/</link>
		<comments>http://www.designstorm.in/thoughtstorm/a-research-based-collaboration-platform-blueprint-for-organizations/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 05:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Platform]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Enterprise Collaboration Platform]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Virtual Learning Environment]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=1439</guid>
		<description><![CDATA[Organizations are increasingly supplementing formal learning methods with informal learning initiatives. This is because we face a highly dynamic workplace, where each day, we deal with problems that we may never have encountered before. Traditionally, companies relied on employees&#8217; past experience and special Research and Development teams for innovation. However, now survival skills include the [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/a-research-based-collaboration-platform-blueprint-for-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of MOOCs</title>
		<link>http://www.designstorm.in/thoughtstorm/types-of-moocs/</link>
		<comments>http://www.designstorm.in/thoughtstorm/types-of-moocs/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 21:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c-MOOC]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Open Courseware]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[xMOOC]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=1254</guid>
		<description><![CDATA[We all know what MOOCs are, but here it is once again.&#160; MOOCs (Massive Open Online Courses) are: Massive: The number of people who join MOOCs is huge. Depending on the promotion and the associated value of the MOOC provider, any number of people may join in. Open: There are no barriers to joining a [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/types-of-moocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Nightmare: Rolling out Collaboration Platforms that No One Uses</title>
		<link>http://www.designstorm.in/thoughtstorm/the-worst-nightmare-rolling-out-collaboration-platforms-that-no-one-uses/</link>
		<comments>http://www.designstorm.in/thoughtstorm/the-worst-nightmare-rolling-out-collaboration-platforms-that-no-one-uses/#comments</comments>
		<pubDate>Sat, 18 Jul 2015 18:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Platform]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Enterprise Collaboration Platform]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Virtual Learning Environment]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=908</guid>
		<description><![CDATA[Thinking of rolling out a collaboration platform to the entire organization? Think again. Do you really need to roll it out to everyone at one go? Do you fear that people may not use it? To reduce your risks, here are some points you could follow: &#160;1.&#160;Do Not Roll it Out to Everyone&#8212;Create a Plan [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/the-worst-nightmare-rolling-out-collaboration-platforms-that-no-one-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Treasure Trove for Educators &#8211; Part II</title>
		<link>http://www.designstorm.in/thoughtstorm/googles-treasure-trove-for-educators-part-ii/</link>
		<comments>http://www.designstorm.in/thoughtstorm/googles-treasure-trove-for-educators-part-ii/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 08:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Training Resources]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=706</guid>
		<description><![CDATA[In an earlier post we shared some exciting tools and apps from Google for educators: http://www.designstorm.in/thoughtstorm/googles-treasure-trove-for-educators/&#160;&#160;In this part II of the same post we&#8217;re back with some more jewels. These Google tools transport us in space and time. They connect us with people from across the world, and give us a first-hand experience in global [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/googles-treasure-trove-for-educators-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
