<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Storm &#124; Blog &#124; Thoughtstorm &#187; Elearning</title>
	<atom:link href="http://www.designstorm.in/thoughtstorm/tag/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designstorm.in/thoughtstorm</link>
	<description></description>
	<lastBuildDate>Sun, 28 Nov 2021 12:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Dentists’ Appointments, Playfulness and Work</title>
		<link>http://www.designstorm.in/thoughtstorm/dentists-appointments-playfulness-and-work/</link>
		<comments>http://www.designstorm.in/thoughtstorm/dentists-appointments-playfulness-and-work/#comments</comments>
		<pubDate>Mon, 28 Sep 2020 09:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badges]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Game Based Learning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Games for Learning]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leaderboards]]></category>
		<category><![CDATA[Ludic Activities]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Play for Learning]]></category>
		<category><![CDATA[Playful]]></category>
		<category><![CDATA[Playfulness]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=1567</guid>
		<description><![CDATA[Dentists&#8217; appointments are rife with anxiety, nervousness, and aversion towards the person you have paid through the nose for causing you pain. During one such trip to the dentist, when I was hoping he would refuse to see me, the sadist promptly called me in, seated me on the reclining chair, audaciously asked if I [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/dentists-appointments-playfulness-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills for Online Social Learning</title>
		<link>http://www.designstorm.in/thoughtstorm/skills-for-online-social-learning/</link>
		<comments>http://www.designstorm.in/thoughtstorm/skills-for-online-social-learning/#comments</comments>
		<pubDate>Sat, 09 Jan 2016 03:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Informal Online Learning]]></category>
		<category><![CDATA[life skill]]></category>
		<category><![CDATA[Networked Learning]]></category>
		<category><![CDATA[New-age Skills]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=1518</guid>
		<description><![CDATA[Informal online social learning is &#8220;of the learners&#8221;, &#8220;by the learners&#8221;, &#8220;for the learners&#8221;. Where technology is owned by the learners, we tend to assume that if they&#8217;re interacting on online forums, they must be learning. Is it this simple? According to Marshal McLuhan, while technology augments certain aspects of our lives, it also truncates [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/skills-for-online-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do MOOCs Really Break Some Walls?</title>
		<link>http://www.designstorm.in/thoughtstorm/do-moocs-really-break-some-walls/</link>
		<comments>http://www.designstorm.in/thoughtstorm/do-moocs-really-break-some-walls/#comments</comments>
		<pubDate>Fri, 31 Jul 2015 12:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c-MOOC]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Open Courseware]]></category>
		<category><![CDATA[xMOOC]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=979</guid>
		<description><![CDATA[&#8220;Only a wall divided him from those happy young contemporaries of his with whom he shared a common mental life; men who had nothing to do from morning till night but to read, mark, learn, and inwardly digest. Only a wall &#8211; but what a wall!&#8221; &#8211; Jude the Obscure, Thomas Hardy Do MOOCs really [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/do-moocs-really-break-some-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOOC Dropout Rates</title>
		<link>http://www.designstorm.in/thoughtstorm/mooc-dropout-rates/</link>
		<comments>http://www.designstorm.in/thoughtstorm/mooc-dropout-rates/#comments</comments>
		<pubDate>Tue, 14 Jul 2015 21:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Course Success Criteria]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=897</guid>
		<description><![CDATA[MOOCS&#160;are criticized for high dropout rates. Are dropout rates a barrier to learning? Should we be worried about low completion&#160;rates?&#160;We think it&#39;s incorrect to use dropout rates to gauge the success of MOOCs. We&#160;should&#160;NOT&#160;be worried about completion rates. Here&#8217;s why: &#160; The Medium is the Message If we take a deep, realistic look at the [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/mooc-dropout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
