<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Storm &#124; Blog &#124; Thoughtstorm &#187; Learning</title>
	<atom:link href="http://www.designstorm.in/thoughtstorm/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designstorm.in/thoughtstorm</link>
	<description></description>
	<lastBuildDate>Sun, 28 Nov 2021 12:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Meditation at the Workplace</title>
		<link>http://www.designstorm.in/thoughtstorm/meditation-at-the-workplace/</link>
		<comments>http://www.designstorm.in/thoughtstorm/meditation-at-the-workplace/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 07:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[life skill]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=776</guid>
		<description><![CDATA[It would be incorrect if we looked at meditation as a means to increasing productivity. Because that&#8217;s what meditation is NOT. It&#8217;s the exact&#160;opposite of doing. It&#8217;s a state of not doing, and not seeking. And ironically, meditation may yet be a way to increase your employees&#8217; productivity, to reduce their stress levels, and to [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/meditation-at-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Timeline of Virtual Learning Environments</title>
		<link>http://www.designstorm.in/thoughtstorm/historical-timeline-of-virtual-learning-environments/</link>
		<comments>http://www.designstorm.in/thoughtstorm/historical-timeline-of-virtual-learning-environments/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 15:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Virtual Learning Environment]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=618</guid>
		<description><![CDATA[At every stage of human history, societies have built elaborate mechanisms and institutions to guard knowledge. Learning has always been available only to a certain few who have had the means and access to these institutions. Technology, however, has been a great leveler. By altering the process of production and distribution, technology has made knowledge [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/historical-timeline-of-virtual-learning-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Active Use of Analogy&#8221; in the Manager&#8217;s Toolkit</title>
		<link>http://www.designstorm.in/thoughtstorm/adding-active-use-of-analogy-to-the-managers-toolkit/</link>
		<comments>http://www.designstorm.in/thoughtstorm/adding-active-use-of-analogy-to-the-managers-toolkit/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 16:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Classroom Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training Resources]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/thoughtstorm/?p=570</guid>
		<description><![CDATA[&#8220;I hit the television and it started working. Let me hit the toaster. That might work too.&#8221; &#8220;We set up an online store for our range of jewelry, and it started selling well. Can we do the same for apparel?&#8221; Analogies play a bigger role in our thought process than we&#160;give them credit for. Anytime [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/adding-active-use-of-analogy-to-the-managers-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Like the Marketers</title>
		<link>http://www.designstorm.in/thoughtstorm/think-like-the-marketers/</link>
		<comments>http://www.designstorm.in/thoughtstorm/think-like-the-marketers/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Thoughtstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Assessment Criteria]]></category>
		<category><![CDATA[Course Success Criteria]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketers]]></category>

		<guid isPermaLink="false">http://15.27.0.180/cr/x0607/blog/?p=7</guid>
		<description><![CDATA[&#160; We&#8217;re not selling you anything. It&#8217;s your dreams, your aspirations, and your game. We can just enable things for you. If a commercially driven product like Nike can say this to me, why not a course that has been created for my benefit and is being offered to me for free? Are people sold [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/think-like-the-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching the Limits of Twitter</title>
		<link>http://www.designstorm.in/thoughtstorm/stretching-the-limits-of-twitter/</link>
		<comments>http://www.designstorm.in/thoughtstorm/stretching-the-limits-of-twitter/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.designstorm.in/v2/blog/?p=88</guid>
		<description><![CDATA[&#8220;We shape our tools, and thereafter our tools shape us.&#8221; I believe, Marshall McLuhan would agree that this has become a reiterative process. Our tools shape us, and then we shape them a little more creatively to carve our society&#8217;s brains. While we are automatically bound by the affordance of each tool, the fun is [...]]]></description>
		<wfw:commentRss>http://www.designstorm.in/thoughtstorm/stretching-the-limits-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
